Displays
8.4" MultiView AD2
![]()
| Native LCD Resolution: | 1024 x 768 pixels |
| Display Area (w x h) | 170.49 x 127.87 mm² |
| Diagonal: | 8.4 inches |
| Viewing distance: | 0.90 m (min. 0.65 / max. 1.35 m) |
| Weight: | 0.90 kg |
| Dimensions (w x h x d): | 200.00 x 152.00 x 16.50 mm³ |
| (without stand/with stand) | 226.00 x 184.00 x 56.23 mm³ |
| Input: | digital (DVI) / analog (VGA) |
| Power Supply: | 100 - 240 V, 50/60 Hz |
24" MultiView AD3
![]()
| Native LCD Resolution: | 1920 x 1200 pixels |
| Display Area (w x h) | 518.40 x 324.00 mm² |
| Diagonal: | 24 inches |
| Viewing distance: | 1.80 m (min. 1.40 / max. 4.00 m) |
| Weight: | 15 kg |
| Dimensions (w x h x d): | 565.00 x 378.00 x 84.00 mm³ |
| (without stand/with stand) | 565.00 x 431.00 x 212.0 mm³ |
| Input: | digital (DVI) / analog (VGA) |
| Power Supply: | 100 - 240 V, 50/60 Hz |
Download 24" MultiView AD3 Brochure
42" MultiView AD2
![]()
| Native LCD Resolution: | 1920 x 1080 pixels |
| Display Area (w x h) | 930 x 523 mm² |
| Diagonal: | 42 inches |
| Viewing distance: | 4.50 m (min. 3.50 m | max. 10.00 m) |
| Weight: | 36 kg |
| Dimensions (w x h x d): | 1020.53 x 613.48 x 103.36 mm³ |
| (without stand/with stand) | 1020.53 x 650.00 x 240.00 mm³ |
| Input: | digital (DVI) / analog (VGA) |
| Power Supply: | 100-240 V AC, 50/60 Hz |
57" MultiView AD
![]()
| Native LCD Resolution: | 1920 x 1080 pixels |
| Display Area (w x h) | 1252.80 x 704.70 mm² |
| Diagonal: | 57 inches |
| Viewing distance: | 4.00 m (min. 2.50 m | max. 10.00 m) |
| Weight: | 73 kg |
| Dimensions (w x h x d): | 1357.80 x 792.80 x 164.00 mm³ |
| (without stand/with stand) | 1357.80 x 825.10 x 492.00 mm³ |
| Input: | digital (DVI) / analog (VGA) |
| Power Supply: | 3.9-1.65 AA at 100-240 V AC, 50/60 Hz |